List of the R.W. Masters of Lodge S. Nicholas No. 93 with dates of election.
| Christopher Fry | Aug. | 1763 |
| William-Walker | 28-Dec. | 1767 |
| William Young | 27-Dec | 1769 |
| He absconded and Wm. Walker was reappointed R. W.M. on 22nd July, 1771 | ||
| William Walker | 27 Dec. | 1771 |
| Willaim Smith | 27-Dec | 1773 |
| William Brunnen | 27-Dec | 1776 |
| George Allan | 28-Dec | 1778 |
| Alexander Edward | 27-Dec | 1781 |
| William Walker | 27-Dec | 1783 |
| John Rough | 27-Dec | 1785 |
| Alexander Galloway | 27-Dec | 1787 |
| He went abroad and John Rough was reappointed R. W.M. on 27th March, 1788 | ||
| William Rodger | 27 Dec. | 1788 |
| John Ramb | 27-Dec | 1790 |
| William Walker | 27-Dec | 1792 |
| George Forsyth | 27 Dec. | 1794 |
| Harry Wilson | 27-Dec | 1796 |
| James Melvin | 27-Dec | 1798 |
| Harry Wilson | 27-Dec | 1800 |
| Andrew Davidson | 27-Dec | 1802 |
| William Roger | 27-Dec | 1804 |
| William Livie | 27-Dec | 1806 |
| Robert Stephen | 27-Dec | 1808 |
| John Mann | 27-Dec | 1810 |
| George Barclay | 28-Dec | 1812 |
| Robert Mitchell | 27-Dec | 1814 |
| John Duthie | 27-Dec | 1816 |
| John Smith | 28-Dec | 1818 |
| John Duthie | 27-Dec | 1820 |
| John Innes | 27-Dec | 1822 |
| John Cruickshank | 27-Dec | 1826 |
| George Leys | 28-Dec | 1829 |
| No election took place from 1832 till 1836. | ||
| John Cruickshank | 6 Sept. | 1836 |
| George M’Kay | 27-Dec | 1838 |
| James Adam | 27-Dec | 1841 |
| John Finlayson | 27-Dec | 1843 |
| Andrew Masson | 27-Dec | 1844 |
| John Manuel | 27-Dec | 1845 |
| William Cumming | 28-Dec | 1846 |
| Alexander Wallace | 27-Dec | 1847 |
| William Richard Hickey | 27-Dec | 1848 |
| Charles Mitchell | 27-Dec | 1849 |
| James Farquhar | 27-Dec | 1850 |
| Joseph Sinclair | 27-Dec | 1851 |
| David Cargill | 27-Dec | 1852 |
| John Manuel | 27-Dec | 1853 |
| Andrew Masson | 27-Dec | 1854 |
| Robert Schultz Houston | 27-Dec | 1855 |
| John B. Bannerman | 28-Dec | 1857 |
| Robert Hughes | 27-Dec | 1860 |
| Edward Savage | 28-Dec | 1863 |
| John Clark | 27-Dec | 1866 |
| Edward Savage | 27-Dec | 1869 |
| John Gordon | 27-Dec | 1870 |
| Abel E. Granfelt | 27-Dec | 1873 |
| John Mutch | 27-Dec | 1874 |
| Hugh Harper | 27-Dec | 1877 |
| Only presided at 3 meetings and resigned 17th April, 1878. | ||
| Dr. F. F. Maitland Moir | 27-Dec | 1878 |
| Robert Cran | 26-Dec | 1881 |
| Lieut. George Ernest Baker | 27-Dec | 1884 |
| Died in office | ||
| Robert Cran | 28-Dec | 1885 |
| George Edward Kitson | 27-Dec | 1886 |
| James Hampton Forshaw | 27-Dec | 1887 |
| William G. Bartlett | 28-Dec | 1890 |
| James Worling | 27-Dec | 1893 |
| James Murray Gill | 28-Dec | 1896 |
| John S. Yule | 27-Dec | 1898 |
| John Kelly | 27-Dec | 1900 |
| Sergt.-Major James Macdonald | 27-Dec | 1902 |
| Andrew S. Taylor | 20-Dec | 1904 |
| John Gair | 26-Dec | 1906 |
| Regimental Sgt.-Major John Black | 23-Dec | 1908 |
